LM HRC60 Ballnose End Mills 4 Flute
High Performance, High Hardness & Universal Application
Unequal helix angle design (36-38°) enables optimal cutting conditions, ensuring stable cutting performance and extended tool life. The ultra-fine grain substrate delivers high wear resistance at both high and low speeds.
Applications Areas
- Efficient Machining of Ordinary Steel: (HRC 20-38°)
- Machining of Mold Steel :(HRC 38°-52)
- Machining of Heat:Treated Materials (HRC 52°-60°)
-
Stainless Steel Machining:Martensitic(304、316) and Austenitic Stainless Steels(-4J29、Cr13、410)
-
Machining of Difficult-to-Machine Materials: Titanium Alloys and Superalloys
Products Categories
Get A Free Quote
LM Product Advantages
- Unequal helix angle of 36°-38°:Optimal cutting conditions to ensure stable cutting performance
- Ultra-fine grain substrate:It achieves high wear resistance at both high and low speeds
- Nano-multilayer composite coating
- Surface Precision Grinding Treatment: Improves Surface Quality and Extends Tool Life
- Tolerance of End Mill Diameter:1 < D≤6 -0.010 ~ -0.030;6 < D≤10 -0.015 ~ -0.040;10 < D≤20 -0.020 ~ -0.050
LM HRC60 Ballnose End Mills 4 Flut Technical
Ball nose |
||||||
Specifications |
||||||
Cat.No | DIA | Lc | Shank | OVL | Flutes |
Figure No. |
3*6*3*50-4F | 3 | 6 | 3 | 50 | 4 | 2 |
3*6*3*75-4F | 3 | 6 | 3 | 75 | 4 | 2 |
3*6*3*100-4F | 3 | 6 | 3 | 100 | 4 | 2 |
1*2*4*50-4F | 1 | 2 | 4 | 50 | 4 | 1 |
1.5*3*4*50-4F | 1.5 | 3 | 4 | 50 | 4 | 1 |
2*4*4*50-4F | 2 | 4 | 4 | 50 | 4 | 1 |
2.5*5*4*50-4F | 2.5 | 5 | 4 | 50 | 4 | 1 |
3*6*4*50-4F | 3 | 6 | 4 | 50 | 4 | 1 |
3.5*7*4*50-4F | 3.5 | 7 | 4 | 50 | 4 | 1 |
4*8*4*50-4F | 4 | 8 | 4 | 50 | 4 | 2 |
4*8*4*75-4F | 4 | 8 | 4 | 75 | 4 | 2 |
4*8*4*100-4F | 4 | 8 | 4 | 100 | 4 | 2 |
5*10*5*50-4F | 5 | 10 | 5 | 50 | 4 | 2 |
5*10*5*75-4F | 5 | 10 | 5 | 75 | 4 | 2 |
5*10*5*100-4F | 5 | 10 | 5 | 100 | 4 | 2 |
2.5*5*6*50-4F | 2.5 | 5 | 6 | 50 | 4 | 1 |
3*6*6*50-4F | 3 | 6 | 6 | 50 | 4 | 1 |
3.5*7*6*50-4F | 3.5 | 7 | 6 | 50 | 4 | 1 |
4*8*6*50-4F | 4 | 8 | 6 | 50 | 4 | 1 |
4.5*9*6*50-4F | 4.5 | 9 | 6 | 50 | 4 | 1 |
5*10*6*50-4F | 5 | 10 | 6 | 50 | 4 | 1 |
6*12*6*50-4F | 6 | 12 | 6 | 50 | 4 | 2 |
6*12*6*75-4F | 6 | 12 | 6 | 75 | 4 | 2 |
6*12*6*100-4F | 6 | 12 | 6 | 100 | 4 | 2 |
6*12*6*150-4F | 6 | 12 | 6 | 150 | 4 | 2 |
7*14*8*60-4F | 7 | 14 | 8 | 60 | 4 | 1 |
8*16*8*60-4F | 8 | 16 | 8 | 60 | 4 | 2 |
8*16*8*75-4F | 8 | 16 | 8 | 75 | 4 | 2 |
8*16*8*100-4F | 8 | 16 | 8 | 100 | 4 | 2 |
8*16*8*150-4F | 8 | 16 | 8 | 150 | 4 | 2 |
9*18*10*75-4F | 9 | 18 | 10 | 75 | 4 | 1 |
10*20*10*75-4F | 10 | 20 | 10 | 75 | 4 | 2 |
10*20*10*100-4F | 10 | 20 | 10 | 100 | 4 | 2 |
10*20*10*150-4F | 10 | 20 | 10 | 150 | 4 | 2 |
11*22*12*75-4F | 11 | 22 | 12 | 75 | 4 | 1 |
12*24*12*75-4F | 12 | 24 | 12 | 75 | 4 | 2 |
12*24*12*100-4F | 12 | 24 | 12 | 100 | 4 | 2 |
12*24*12*150-4F | 12 | 24 | 12 | 150 | 4 | 2 |
14*28*14*80-4F | 14 | 28 | 14 | 80 | 4 | 2 |
14*28*14*100-4F | 14 | 28 | 14 | 100 | 4 | 2 |
14*28*14*150-4F | 14 | 28 | 14 | 150 | 4 | 2 |
16*32*16*100-4F | 16 | 32 | 16 | 100 | 4 | 2 |
16*32*16*150-4F | 16 | 32 | 16 | 150 | 4 | 2 |
18*36*18*100-4F | 18 | 36 | 18 | 100 | 4 | 2 |
18*36*18*150-4F | 18 | 36 | 18 | 150 | 4 | 2 |
20*40*20*100-4F | 20 | 40 | 20 | 100 | 4 | 2 |
20*40*20*150-4F | 20 | 40 | 20 | 150 | 4 | 2 |
Please adjust the parameters accroding to the material and hardness of work pieces.
Recommended Cutting Speed Table | |||||||||||||
Material Category | Strength | Hardness(HB/HRC) | Cutting Speed(m/min) | ||||||||||
(N/mm²) | MIN | Recommended | MAX | ||||||||||
P | Carbon Steel | <600 | <230 | 160 | 180 | 210 | |||||||
Alloy Steel | <1200 | <350 | 120 | 160 | 180 | ||||||||
High-Alloy Steel & Tool Steel | <1400 | <380 | 120 | 160 | 180 | ||||||||
M | Austenitic-Ferritic Stainless Steel | <680 | <220 | 120 | 180 | 210 | |||||||
Martensitic Stainless Steel | <820 | <380 | 100 | 120 | 160 | ||||||||
K | Gray Cast Iron | <280 | 120 | 150 | 180 | ||||||||
Ductile Iron | – | <320 | 90 | 110 | 130 | ||||||||
N | Non-Ferrous Alloys | <250 | <110 | ||||||||||
Aluminum Alloys | <530 | <130 | – | – | |||||||||
S | Superalloys | <3300 | <350 | 40 | 60 | 80 | |||||||
Titanium Alloys | <2100 | <400 | 70 | 90 | 110 | ||||||||
H | High-Hardness Steel | <54HRC | 90 | 120 | 150 | ||||||||
High-Hardness Steel | 54-60HRC | 90 | 110 | 130 | |||||||||
High-Hardness Steel | – | >60 HRC | 70 | 90 | 110 |
Get Free Quote of LM HRC60 Ballnose End Mills 4 Flute
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect